
×
Data Collection from Energy Certificates - Experiences and Analysis -
Synthesis Report
von Tobias Loga und weiterenMitwirkende | |
---|---|
Autor / Autorin | Tobias Loga |
Autor / Autorin | Nikolaus Diefenbach |
Autor / Autorin | Malgorzata Popiolek |
Autor / Autorin | Aleksander Panek |
Autor / Autorin | Robert Cohen |
Autor / Autorin | Gerelle van Cruchten |
Autor / Autorin | Richard Oomen |
Autor / Autorin | Bart van Schalm |
Autor / Autorin | Vincenzo Corrado |
Autor / Autorin | Stefano Corgnati |
Autor / Autorin | Elena Dascalaki |
Autor / Autorin | Constantinos A Balaras |
Autor / Autorin | Popi Droutsa |
Autor / Autorin | Simon Kontoyannidis |
Autor / Autorin | Athina Gaglia |
Autor / Autorin | Nathalie Devriendt |
Autor / Autorin | Dries Maes |
Autor / Autorin | Bianca Tomasetig |
Autor / Autorin | Guy Vekemans |
Autor / Autorin | Susanne Geissler |
Autor / Autorin | Maike Groß |
Autor / Autorin | Gerhard Hofer |
Autor / Autorin | Susanne Schönauer |
Autor / Autorin | Renate Pinggera |
Autor / Autorin | Marjana Sijanec Zavrl |
Autor / Autorin | Andraz Rakuscek |
Autor / Autorin | Cristian Panos |
Autor / Autorin | Roger Marcos |
Autor / Autorin | Ronald Voskens |
Autor / Autorin | Michael Hanratty |
Autor / Autorin | Bill Sheldrick |
Autor / Autorin | Bozhidar Ivanov |
z.T. farb.